Feature
Model Name | SEKONIX NA6062 | SEKONIX NA1262 | SEKONIX NA1962 |
---|---|---|---|
Grade | 1 / 2.7” 2Mega | 1 / 2.7” 2Mega | 1 / 2.7” Mega |
Lens Construction | 1GM5G | 2GM4G | 4G2P |
Effective Focal Length (EFL) | 5.49mm | 2.89mm | 2.09mm |
Flange Back Length (FBL) | 2.38mm | 2.21mm | 1.93mm |
Total Conjugate Length (TCL) : S1-Image | 23.53mm | 23.56mm | 18.5mm |
Viewing Angle | H : 60°, V : 38°, D : 70° | H : 120°, V : 73°, D : 146° | V :104°, H :190°, D : 200° |
Chief Ray Angle | 22.45° | 19.0° | 19.6° |
F-number (F#) | 1.8 | 1.8 | 2.4 |
MTF | 84.7% at 0.0F 80 lp/mm | 87.3% at 0.0F 80 lp/mm | 76.2% at 0.0F 80 lp/mm |
62.9% ((S+T)/2) at 0.85F 80 lp/mm | 75.4% ((S+T)/2) at 0.85F 80 lp/mm | 69.0% ((S+T)/2) at 0.85F 80 lp/mm | |
64.7% at 0.0F 167 lp/mm | 72.3% at 0.0F 167 lp/mm | 48.8% at 0.0F 167 lp/mm | |
43.1% ((S+T)/2) at 0.85F 167 lp/mm | 54.8% ((S+T)/2) at 0.85F 167 lp/mm | 44.0% ((S+T)/2) at 0.85F 167 lp/mm | |
Relative Illumination | 75.8%[H] / 60.6%[D] | 75.7%[H] / 54.6%[D] | 76.9%[H], 62.7%[D] |
IR CUT wavelength | 650 ± 10nm | 650 ± 10nm | 650 ± 10nm |
Lens dimension | Ø19 × 21.67mm | Ø19 × 21.35mm | Ø19 × 16.56mm |
Mount Dimension | M12 × 0.5P | M12 × 0.5P | M12 × 0.5P |
Image | ![]() |
![]() |
![]() |
Line-up